NCAA women’s tournament: Second-round TV schedule; Saturday’s 1st-round results (updated bracket)

Thirty of the 32 remaining teams in the field are Power-Five schools.

There are just two double-digit seeds in the Round of 32, including 10th-seeded South Dakota State, which has the unenviable task of facing Paige Bueckers and No. 2 Connecticut on Monday night. The Huskies opened tournament play with a 69-point victory against Arkansas State.

Eight games are on the schedule Sunday as the Sweet 16 starts to take shape. Sunday’s action tips off with No. 2 Duke and No. 10 Oregon at noon on ESPN.

Hailey Van Lith faces her former school when TCU and Louisville tip at 6 p.m., on ESPN.

A couple of former Syracuse players are in action when Ohio State (Eboni Walker) and Tennessee (Alyssa Latham) meet at 8 p.m.

Here’s a look at the updated NCAA women’s bracket:

Sunday’s Round of 32 TV schedule

(2) Duke vs. (10) Oregon, noon | ESPN

(3) Notre Dame vs. (6) Michigan, 1 p.m. | ABC

(4) Kentucky vs. (5) Kansas State, 2 p.m. | ESPN

(1) South Carolina vs (9) Indiana, 3 p.m. | ABC

(4) Baylor vs. (5) Ole Miss, 4 p.m. | ESPN

(2) TCU vs. (7) Louisville, 6 p.m. | ESPN

(4) Ohio State vs. (5) Tennessee, 8 p.m. | ESPN

(1) UCLA vs. (8) Richmond, 10 p.m. | ESPN

Monday’s Round of 32 TV schedule

(2) N.C. State vs. (7) Michigan State, noon |ESPN

(1) Texas vs. (8) Illinois, 2 p.m. | ESPN

(3) Oklahoma vs. (6) Iowa, 4 p.m. | ESPN

(4) Maryland vs. (5) Alabama, 5 p.m. | ESPN2

(3) LSU vs. (6) Florida State, 6 p.m. | ESPN

(3) North Carolina vs. (6) West Virginia, 7 p.m. | ESPN2

(2) UConn vs. (10) South Dakota State, 8 p.m. | ESPN

(1) Southern California vs. (9) Mississippi State, 10 p.m. | ESPN

Saturday’s first-round results

(6) Iowa 92, (11) Murray State 57

(2) UConn 103, (15) Arkansas State 34

(5) Alabama 81, (12) Green Bay 67

(2) NC State 75, (15) Vermont 55

(6) West Virginia 78, (11) Columbia 59

(3) Oklahoma 81, (14) FGCU 58

(1) Southern California 71, (16) UNC Greensboro 25

(10) South Dakota State 74, (7) Oklahoma State 68

(4) Maryland 82, (13) Norfolk State 69

(3) North Carolina 70, (14) Oregon State 49

(7) Michigan State 64, (10) Harvard 50

(9) Mississippi State 59, (8) California 46

(8) Illinois 66, (9) Creighton 57

(6) Florida State 94, (11) George Mason 59

(1) Texas 105, (16) William & Mary 61

(3) LSU 103, (14) San Diego State 48

Leave a Reply

Your email address will not be published. Required fields are marked *